Please use this identifier to cite or link to this item:
http://192.168.1.250:8080/ENSB/handle/123456789/36
Title: | Tyrosinase Inhibitory Ability and In Vitro, In Vivo Acute Oral and In Silico Toxicity Evaluation of Extracts Obtained from Algerian Fir (Abiesnumidica de Lannoy ex CARRIERE) Needles |
Authors: | Benouchenne, Djamila Bellil, Ines Tachour, Sana Hazar Akkal, Salah Djeghim, Hanène Kebaili, Fethi Farouk Nieto, Gema Khelifi, Douadi |
Keywords: | A. numidica leaves Tyrosinase toxicity in vitro in vivo in silico biochemical parameters histopathological examinations |
Issue Date: | 14-Sep-2022 |
Publisher: | Plants |
Abstract: | This study was designed to evaluate the tyrosinase inhibitory effect, in vitro, in vivo, and in silico toxicity of fractions isolated from A. numidica de Lannoy needles. The cytotoxicity of extracts was examined against Artemia salina larvae, while the toxicity of these extracts was tested by acute oral toxicity in mice; by administration of a dose of 2000 mg/kg b.w A. numidica leaves extracts. The blood samples were collected from the eye orbital sinus for further analysis of biochemical parameters. The absorption, distribution, metabolism, elimination, and toxicity (ADMET) properties were identified by the pkCSM web server. The data stated that ethyl acetate (EA) presented strong anti-tyrosinase apt. The results reported that ethyl acetate extract exhibited a strong inhibitory capacity against A. salina larvae with LD50 of 75.004 µg/mL. The data also showed that no mortality occurred, and no toxicity symptoms were observed in mice. The biochemical parameters revealed that both extracts significantly affected the hepatic profile by increasing ALT, AST, and alkaline phosphatase. Histopathological tests also confirmed that both fractions were toxic at this concentration on hepatic and renal tissues, with necrosis observed. The toxicity of molecules in silico revealed no effect on all examined biomolecules.It can be concluded that this plant was toxic on the liver and renal profiles and tissues at the dose studied. |
URI: | http://192.168.1.250:8080/ENSB/handle/123456789/36 |
ISSN: | 2223-7747 |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
plants-11-02389.pdf | 4,7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.