Veuillez utiliser cette adresse pour citer ce document :
http://192.168.1.250:8080/ENSB/handle/123456789/34
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | BELLIL, INES | - |
dc.contributor.author | CHEKARA BOUZIANI, MOHAMMED | - |
dc.contributor.author | KHELIFI, DOUADI | - |
dc.date.accessioned | 2024-02-20T11:37:41Z | - |
dc.date.available | 2024-02-20T11:37:41Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 1212-1975 | - |
dc.identifier.uri | http://192.168.1.250:8080/ENSB/handle/123456789/34 | - |
dc.description.abstract | Saharan wheats have been studied particularly from a botanical viewpoint. Genotypic identification, classification and genetic diversity studies to date were essentially based on the morphology of the spike and grain. For this, the allelic variation at the glutenin loci was studied in a set of Saharan bread and durum wheats from Algerian oases where this crop has been traditionally cultivated. The high molecular weight and low molecular weight glutenin subunit composition of 40 Saharan bread and 30 durum wheats was determined by SDS-PAGE. In Saharan bread wheats 32 alleles at the six glutenin loci were detected, which in combination resulted in 36 different patterns including 17 for HMW and 23 for LMW glutenin subunits. For the Saharan durum wheats, 29 different alleles were identified for the five glutenin loci studied. Altogether, 29 glutenin patterns were detected, including 13 for HMW-GS and 20 for LMW-GS. Three new alleles were found in Saharan wheats, two in durum wheat at the Glu-B1 and Glu-B3 loci, and one in bread wheat at the Glu-B1 locus. The mean indices of genetic variation at the six loci in bread wheat and at the five loci in durum wheat were 0.59 and 0.63, respectively, showing that Saharan wheats were more diverse. This information could be useful to select Saharan varieties with improved quality and also as a source of genes to develop new lines when breeding for quality | en_US |
dc.language.iso | en | en_US |
dc.publisher | Czech Journal of Genetics and Plant Breeding | en_US |
dc.subject | allelic variation | en_US |
dc.subject | genetic diversity | en_US |
dc.subject | glutenin subunits | en_US |
dc.subject | polymorphism | en_US |
dc.subject | Saharan wheats | en_US |
dc.title | Genetic Diversity of High and Low Molecular Weight Glutenin Subunits in Saharan Bread and Durum Wheats from Algerian Oases | en_US |
dc.type | Article | en_US |
Collection(s) : | Publications |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Genetic Diversity of High and Low Molecular Weight.pdf | 107,14 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.