Veuillez utiliser cette adresse pour citer ce document :
http://192.168.1.250:8080/ENSB/handle/123456789/32
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Benouchenne, Djamila | - |
dc.contributor.author | Bellil, Ines | - |
dc.contributor.author | Akkal, Salah | - |
dc.contributor.author | Bensouici, Chawki | - |
dc.contributor.author | Khelifi, Douadi | - |
dc.date.accessioned | 2024-02-20T09:43:09Z | - |
dc.date.available | 2024-02-20T09:43:09Z | - |
dc.date.issued | 2020-09-22 | - |
dc.identifier.citation | https://doi.org/10.1016/j.jksus.2020.09.017 | en_US |
dc.identifier.issn | 1018-3647 | - |
dc.identifier.uri | http://192.168.1.250:8080/ENSB/handle/123456789/32 | - |
dc.description.abstract | Objectives: The objectives of the research are to extract chemicals from Algerian fir needles, to determine the total phenolics and flavonoids contents in ethylacetate fraction (EAF) and to assess the biological activities of the extract. Methods: Several in-vitro biochemical assays were used to measure antioxidant and oxygen radicalscavenging abilities, and antibacterial activity was evaluated. Components of the extract were identified by mass spectrometry and comparison to reference compounds. Results: Results showed that EAF presented a powerful antioxidant activity in all assays and exhibited a potent inhibitory effect against all bacterial strains used. Fractionation and mass spectrometry identified a high amount of astragalin, hyperoside and quercitrin in the EAF from needles. Conclusion: The best of our knowledge, we report here for the first time, the evaluation of biological activities and the determination of phytochemical profile of Algerian fir leaves extract underlying the importance of this species as a source of health-promoting. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of King Saud University – Science | en_US |
dc.subject | Algerian fir (Abies numidica) leaves | en_US |
dc.subject | Ethylacetate extract | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | Antibacterial activity | en_US |
dc.subject | LC–MS/MS analysis | en_US |
dc.title | LC–MS/MS analysis, antioxidant and antibacterial activities of Algerian fir (Abies numidica de LANNOY ex CARRIÈRE) ethylacetate fraction extracted from needles | en_US |
dc.type | Article | en_US |
Collection(s) : | Publications |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
LC MS MS analysis antioxidant and antibacterial activities of Algerian.pdf | 1,08 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.