Veuillez utiliser cette adresse pour citer ce document :
http://192.168.1.250:8080/ENSB/handle/123456789/31
Titre: | Morphological and Eco-Geographic Variation in Algerian Wild Olives |
Auteur(s): | Falek, Wahiba Mascio, Isabella Gadaleta, Susanna Fanelli, Valentina Bechkri, Sakina Khelif, Douadi Marilena Miazzi, Monica Montemurro, Cinzia |
Mots-clés: | Olea var sylvestris oleaster biodiversity bioclimatic evaluation pluviometric variation; Algeria |
Date de publication: | 8-jui-2022 |
Editeur: | plants |
Référence bibliographique: | https://doi.org/10.3390/plants11141803 |
Résumé: | Algerian wild olives can represent an important resource for cultivated olive breeding, since they are characterized by great morphological variability. Moreover, they grow in different bioclimatic environments, including dry and hot climates, making the collections of wild olives a good source of abiotic stress resistance traits. Our study aimed to investigate the morphological diversity of 175 wild olive trees collected in North Algeria along with a wide range of different bioclimatic habitats for studying traits of olive accessions in relation to their different ecogeographical parameters. Wild olive trees were found in five different bioclimates areas spanning from humid to Saharan areas. They showed high variation in all traits, in particular fruit and stone weight, which expressed the highest coefficient of variation, and a high positive correlation between fruit weight/width. Cluster analysis separated the samples into two groups mostly based on fruit and stone size, while no relationship was observed with the area of sampling. Only the Saharan samples showed significantly different foliar and fruit characteristics compared to samples from other bioclimatic areas. |
URI/URL: | http://192.168.1.250:8080/ENSB/handle/123456789/31 |
ISSN: | 2223-7747 |
Collection(s) : | Publications |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
plants-11-01803.pdf | 2,73 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.