Please use this identifier to cite or link to this item:
http://192.168.1.250:8080/ENSB/handle/123456789/25
Title: | Characterization of fatty acid and carotenoid production in an Acutodesmus microalga isolated from the Algerian Sahara |
Authors: | Borhane Samir, Grama Samira, Chader Khelifi, Douadi Stenuit, Ben Jeffryes, Clayton Agathos, Spiros N. |
Keywords: | Acutodesmus Scenedesmus Lipids Fatty acids Canthaxanthin Photosynthetic biorefinery |
Issue Date: | أكت-2014 |
Publisher: | Biomass and Bioenergy |
Series/Report no.: | ;Volume 69 |
Abstract: | An Acutodesmus microalga of the Scenedesmaceae family isolated from the Algerian Sahara was characterized for its ability to produce lipids, fatty acids (FA) and carotenoids under nitrate starvation, osmotic stress and a varying level of oxidative stress. The FA produced by this strain isolated from an environment typified by extreme heat showed a lower degree of unsaturation than those of other Scenedesmus which have been isolated from cold or temperate water environments, with no unsaturated C16 FA and more than 92% of the FA profile being comprised of FA with less than three unsaturated bonds. According to the degree of unsaturation and the cetane number, the FA profile from this strain is highly favorable for biofuel production. Lipogenesis and carotenogenesis were easily reversible upon removal of the stress. These results constitute an advance in developing strains suitable for industrial-scale production of biofuels. |
URI: | http://192.168.1.250:8080/ENSB/handle/123456789/25 |
ISSN: | 0961-9534 |
Appears in Collections: | Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.