Veuillez utiliser cette adresse pour citer ce document :
http://192.168.1.250:8080/ENSB/handle/123456789/25
Titre: | Characterization of fatty acid and carotenoid production in an Acutodesmus microalga isolated from the Algerian Sahara |
Auteur(s): | Borhane Samir, Grama Samira, Chader Khelifi, Douadi Stenuit, Ben Jeffryes, Clayton Agathos, Spiros N. |
Mots-clés: | Acutodesmus Scenedesmus Lipids Fatty acids Canthaxanthin Photosynthetic biorefinery |
Date de publication: | oct-2014 |
Editeur: | Biomass and Bioenergy |
Collection/Numéro: | ;Volume 69 |
Résumé: | An Acutodesmus microalga of the Scenedesmaceae family isolated from the Algerian Sahara was characterized for its ability to produce lipids, fatty acids (FA) and carotenoids under nitrate starvation, osmotic stress and a varying level of oxidative stress. The FA produced by this strain isolated from an environment typified by extreme heat showed a lower degree of unsaturation than those of other Scenedesmus which have been isolated from cold or temperate water environments, with no unsaturated C16 FA and more than 92% of the FA profile being comprised of FA with less than three unsaturated bonds. According to the degree of unsaturation and the cetane number, the FA profile from this strain is highly favorable for biofuel production. Lipogenesis and carotenogenesis were easily reversible upon removal of the stress. These results constitute an advance in developing strains suitable for industrial-scale production of biofuels. |
URI/URL: | http://192.168.1.250:8080/ENSB/handle/123456789/25 |
ISSN: | 0961-9534 |
Collection(s) : | Publications |
Fichier(s) constituant ce document :
Il n'y a pas de fichiers associés à ce document.
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.