Veuillez utiliser cette adresse pour citer ce document :
http://192.168.1.250:8080/ENSB/handle/123456789/22
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Khelifi, Douadi | - |
dc.contributor.author | BRANLARD, G. | - |
dc.date.accessioned | 2023-05-18T09:44:05Z | - |
dc.date.available | 2023-05-18T09:44:05Z | - |
dc.date.issued | 1991-01 | - |
dc.identifier.uri | http://192.168.1.250:8080/ENSB/handle/123456789/22 | - |
dc.description.abstract | Previously, three separate, one-dimensional electrophoresis separations have been required to determine the gliadin and high and low molecular weight glutenin subunit compositions of wheat. A method is described here in which only two electrophoresis steps are necessary. After protein extraction with 2-chloroethanol, gliadin composition was determined first by fractionation using polyacrylamide gel electrophoresis at acid pH (A-PAGE). The unreduced polymeric proteins present in the first few millimetres of the A-PAGE gels below the sample wells were then reduced and separated by SDS-polyacrylamide gel electrophoresis (SDS-PAGE). These proteins yielded polypeptide patterns that were characteristic of the high and low molecular weight subunits of glutenin | en_US |
dc.publisher | Journal of Cereal Science | en_US |
dc.title | A New Two-step Electrophoresis Method for Analysing Gliadin Polypeptides and High and Low Molecular Weight Subunits of Glutenin of Wheat | en_US |
dc.type | Article | en_US |
Collection(s) : | Publications |
Fichier(s) constituant ce document :
Il n'y a pas de fichiers associés à ce document.
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.