Please use this identifier to cite or link to this item:
http://192.168.1.250:8080/ENSB/handle/123456789/22
Title: | A New Two-step Electrophoresis Method for Analysing Gliadin Polypeptides and High and Low Molecular Weight Subunits of Glutenin of Wheat |
Authors: | Khelifi, Douadi BRANLARD, G. |
Issue Date: | ينا-1991 |
Publisher: | Journal of Cereal Science |
Abstract: | Previously, three separate, one-dimensional electrophoresis separations have been required to determine the gliadin and high and low molecular weight glutenin subunit compositions of wheat. A method is described here in which only two electrophoresis steps are necessary. After protein extraction with 2-chloroethanol, gliadin composition was determined first by fractionation using polyacrylamide gel electrophoresis at acid pH (A-PAGE). The unreduced polymeric proteins present in the first few millimetres of the A-PAGE gels below the sample wells were then reduced and separated by SDS-polyacrylamide gel electrophoresis (SDS-PAGE). These proteins yielded polypeptide patterns that were characteristic of the high and low molecular weight subunits of glutenin |
URI: | http://192.168.1.250:8080/ENSB/handle/123456789/22 |
Appears in Collections: | Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.